Ser No. | PARTICULARS | Fee Structure(Boarder Cadet) | Fee Structure(Boarder Cadet)(SC/ST) |
1 | EXPENSES | ||
(a) | Security(One Time/Refundable) | ||
2. | REMITTANCE TO COLLEGE | ||
(a) | Tuition Fees | ||
(b) | Book Stationery | ||
(c) | Sports | ||
(d) | Entertainment & Cinema | ||
(e) | Hobbies | ||
(f) | Adventure & Activities | ||
(g) | Welfare | ||
(h) | Religious | ||
(i) | Hostel Maintenance Charge | ||
(j) | Founders' Day | ||
(k) | Magazine & Chronicle | ||
(l) | Library | ||
(m) | Comdt Fund | ||
(n) | Postal Charges | ||
(o) | Conservancy | ||
(p) | Insurance | ||
(q) | Shoe Maker | ||
3. | CADETS PRIVATE EXPENDITURE | ||
(a) | Pocket Money | ||
(b) | Washerman/Barber/Clothing | ||
(c) | Miscellaneous Expenditures | ||
GRAND TOTAL |