Several States and Union Territories offer scholarships to cadets from their respective regions who are studying at the Rashtriya Indian Military College, Dehradun. These scholarships help in covering educational expenses and encourage talented students to pursue their education at RIMC.
Ser No | State | Amount per cadet per annum |
---|---|---|
1. | Assam | 1,00,000/- |
2. | Andhra Pradesh | 14,000/- |
3. | Arunachal Pradesh | 60,000/- |
4. | Bihar | 30,000/- |
5. | Chattisgarh | 14,000/- |
6. | Chandigarh | 33,000/- |
7. | Delhi | 42,000/- |
8. | Goa | 50,000/- |
9. | Gujarat | 48,000/- |
10. | Haryana | 50,000/- |
11. | Himachal Pradesh | 24,000/- |
12. | J&K | 25,000/- |
13. | Jharkhand | 15,000/- |
14. | Karnataka | 33,750/- |
15. | Kerala | 21,000/- |
16. | Andaman | NIL/- |
17. | Madhya Pradesh | 12,000/- |
18. | Maharashtra | 40,000/- |
19. | Manipur | 30,000/- |
20. | Meghalaya | 20,000/- |
21. | Mizoram | 75% of Annual Course Fees |
22. | Nagaland | Full bill re-imbursed (Only for Naga Cadet) |
23. | Odisha | 12,000/- |
24. | Puducherry | 20,000/- |
25. | Punjab | 48,000/- |
26. | Rajasthan | 12,000/- |
27. | Sikkim | 20,000/- |
28. | Tamil Nadu | 40,000/- |
29. | Telangana | 26,400/- |
30. | Tripura | 60,000/- |
31. | Uttar Pradesh | 24,000/- |
32. | Uttarakhand | 10,000/- |
33. | West Bengal | 20,000/- |
Scholarship amounts may be subject to change as per the respective state government policies. Cadets are advised to check with their respective state education departments for the latest scholarship information and application procedures.
Take the first step towards a prestigious career in the Armed Forces. Apply for admission to Rashtriya Indian Military College today.